

| Power | L*W*H(mm) | Lumen/Power | Item No |
|---|---|---|---|
| Low | 1188*70*58 | 2000lm/20W | 702Q.F120W |
| 1478*70*58 | 2500lm/25W | 702Q.F125W | |
| 2348*70*58 | 4000lm/40W | 702Q.F140W | |
| Medium | 1188*70*58 | 2800lm/28W | 702Q.A128W |
| 1478*70*58 | 3500lm/35W | 702Q.A135W | |
| 2348*70*58 | 5600lm/56W | 702Q.A156W | |
| High | 1188*70*58 | 3500lm/35W | 702Q.D135W |
| 1478*70*58 | 4400lm/44W | 702Q.D144W | |
| 2348*70*58 | 7000lm/70W | 702Q.D170W |

Material & technology
Light distribution:Down&side Light
Light source:High brightness SMD LED, or T5 (G5)
Color rendering:CRI≥80, can customize CRI≥90
CCT:3000K, 4000K, 6500K, can customize 5000K
Driver:Equipped with high conversion rate driver, optional with 0-10V dimming, DALI dimming, SCR dimming
Other functions:Optional with emergency kits and multifunction sensor
Lamp material:High grade anodizing aluminum (6063 Alloy), painted with Pure White, can customize other color
Diffuser:Opal prismatic diffuser
End caps material:ABS
IP:20
Installation:Q-Recessed without trim,Make shadowless continuous lighting system